500C-24v Performance Data
 
PSI
CFM
A
bar
LPM
A
  0 3.00 10 0 85.0 10
  10 2.68 11 1.0 73.0 12
  20 2.47 12 2.0 67.0 14
  30 2.37 14 3.0 62.0 15
  40 2.26 15 4.0 58.0 16
  50 2.12 15 5.0 55.0 16
  60 2.01 16 6.0 51.0 16
  70 1.98 16 7.0 48.0 17
  80 1.87 16 8.0 43.0 17
  90 1.77 16 9.0 40.0 17
  100 1.70 17 10.0 34.0 16
  110 1.59 17      
  120 1.48 17      
  130 1.38 17      
  140 1.24 16      
  150 1.17 16
*Supply Voltage: 24.0 Volts